Williams Creek Rates
| GREEN FEES | CART FEES | TOTAL | |
| 18 Holes Week Day | |||
| Adult | $24.00 | $14.00 | $38.00 |
| Senior (55+) | $21.00 | $14.00 | $35.00 |
| Junior (Under 18) | $17.00 | $14.00 | $31.00 |
| 9 Holes Week Day | |||
| Adult | $17.00 | $10.00 | $27.00 |
| Senior | $15.00 | $10.00 | $25.00 |
| Junior (Under 18) | $12.00 | $10.00 | $22.00 |
| 18 Holes Weekend | |||
| Adult | $31.00 | $14.00 | $45.00 |
| Senior | $27.00 | $14.00 | $41.00 |
| Junior (Under 18) | $22.00 | $14.00 | $36.00 |
| 9 Holes Weekend | |||
| Adult | $22.00 | $10.00 | $32.00 |
| Senior | $19.00 | $10.00 | $29.00 |
| Junior (Under 18) | $16.00 | $10.00 | $26.00 |
Driving Range Bucket Pricing
Large Bucket $13.00
Small Bucket $9.00

